Fee Structure of S.D. Public School
School Fee Structure
Class |
Admission Fee |
Development Fee Yearly |
Re-Admission |
Technology Fee |
Examination Fee |
Library Fee Yearly |
Game and Sports Charge |
Tie+Belt+I.Card+ Diary |
Computer Fee |
Scout & Guide Yearly |
Tuition Fee Monthly |
Total |
| Pre Nur. | 3000 | 3000 | 250 | 800 | 300 | XXX | XXX | 400 | XXX | XXX | 750 | 8500 |
| NC. To K.G II. | 3000 | 3000 | 250 | 800 | 400 | XXX | XXX | 400 | XXX | XXX | 950 | 8800 |
| 1st to 3rd | 3000 | 3000 | 500 | 800 | 600 | XXX | XXX | 400 | 200 | XXX | 1300 | 9800 |
| 4th to 5th | 3000 | 3000 | 500 | 800 | 650 | XXX | 150 | 400 | 200 | 200 | 1300 | 10200 |
| 6th to 8th | 3000 | 3000 | 500 | 800 | 650 | 150 | 150 | 450 | 200 | 200 | 1600 | 10700 |
| 9th to 10th | 3000 | 3000 | 500 | 800 | 650 | 150 | 150 | 450 | XXX | 200 | 1800 | 10700 |
Bus Fee Structure
Place |
Rakasiya Fare |
Dharhara Fare |
| Achhua | 500 | 500 |
| Alipur | ·500 | 500 |
| Ankuri | 1025 | 1025 |
| Ainkhan | 800 | 800 |
| Akabarpur | ll00 | ll00 |
| Ajada | 1000 | 1000 |
| Balipakar | 550 | 550 |
| rrki Kharwan | 800 | 800 |
| Banauli | 1025 | 1025 |
| Belhauri | 725 | 725 |
| Bhartpura | 750 | 750 |
| Bharveshar | 700 | 700 |
| lhimni Chak | 800 | 800 |
| Bibipur | 850 | 850 |
Place |
Rakasiya Fare |
Dharhara Fare |
| Chakiya | 775 | 775 |
| Dulhin Bazar | 655 | 650 |
| Dihuli | 875 | 875 |
| Fatepur (Pali) | 725 | 725 |
| Harpura | 950 | 950 |
| Kah | 975 | 975 |
| Kurkuri | 725 | 725 |
| Khanpura | 925 | 925 |
| KhiriMore | 975 | 975 |
| Kalyanpur | 500 | 500 |
| Koraiya | 1000 | 1000 |
| Lala Bhadara | 575 | 575 |
| Manihauli | 775 | 775 |
| Mahabalipur | 1000 | 1000 |
Place |
Rakasiya Fare |
Dharhara Fare |
| Mahuabag | 750 | 750 |
| Nagawa | 800 | 800. |
| Narhi | 800 | 800 |
| Nawada | 900 | 900 |
| Paliganj | 650 | 650 |
| Panshuhi | 800 | 800 |
| Paipura | 800 | 800 |
| Parauli | 800 | 800 |
| Rajipur | 800 | 800 |
| Ranipur | 800 | 800 |
| Sadaveh | 900 | 900 |
| Sadura | 850 | 850 |
| Sarsi | 950 | 950 |
| Sarkuna | 775 | 775 |
Place |
Rakasiya Fare |
Dharhara Fare |
| Sigori | 1050 | 1050 |
| Sikariya | 900 | 0.900 |
| Sihi | 850 | 850 |
| Singhara | 825 | 825 |
| Sorangpur | 775 | 775 |
| Tomi | 850 | 850 |
| Thakuri | 975 | 975 |
